Members of Executive Committee of Academic Senate
Position/Division/Group | Name | Term Ends June | |
---|---|---|---|
President | Cheryl Jaeger Balm | balmcheryl@fhda.edu | 2023 |
Vice-President | Erik Woodbury | woodburyerik@fhda.edu | 2024 |
Executive Secretary | So Kam Lee | leesokam@fhda.edu | 2023 |
Part-time Faculty Representatives (2) | Salvador Guerrero | guerrerosalvador@fhda.edu | 2024 |
Mary Donahue | donahuemary@deanza.edu | 2023 | |
Academic Services & Learning Resources (1) | Cecilia Hui | huicecilia@fhda.edu | 2023 |
Asian Pacific American Staff Association - APASA (1) | Dawn Lee | tudawnlee@fhda.edu | 2023 |
Biological, Health & Environmental Sciences (2) | Elsa Jimenez-Samayoa | jimenezsamayoaelsa@fhda.edu | 2024 |
Anna Miller | milleranna@fhda.edu | 2024 | |
Black Faculty and Staff Association - BFSA (1) | Glynn Wallis | wallisglynn@fhda.edu | 2023 |
Business, Computer Science & Applied Technologies (2) |
Mary Pape | papemary@fhda.edu | 2023 |
VACANT | |||
Career Technical Education & Workforce Development (2) | Tim Harper | harpertim@fhda.edu | 2022 |
VACANT | |||
Counseling - General (2) | Robert Alexander | alexanderrobert@fhda.edu | 2023 |
Lisa Castro | castrolisa@fhda.edu | 2023 | |
Counseling - Embedded** (2) | Felisa Vilaubi | vilaubifelisa@deanza.edu | 2023 |
Anna Nguyen | nguyenanna@fhda.edu | 2023 | |
Creative Arts (2) | Vernon Gallegos | gallegosvernon@fhda.edu | 2023 |
Julie Hughes |
hughesjulie@fhda.edu | 2023 | |
De Anza Latinx Association - DALA (1) | Christian Rodriguez | rodriguezchristian@fhda.edu | 2023 |
Disability Support Programs & Services and Adapted PE (2) | Kevin Glapion | glapionkevin@fhda.edu | 2023 |
VACANT | |||
Equity & Engagement (1) | Liliana Rivera | riveraliliana@fhda.edu | 2023 |
Intercultural/International Studies (2) | Carmen Lizardi-Folley | lizardifolleycarmen@fhda.edu | 2023 |
VACANT | |||
Language Arts (2) | Shagun Kaur | kaurshagun@fhda.edu | 2023 |
Lauren Gordon | 2023 | ||
Physical Education & Athletics (2) | Mark Landefeld | 2023 | |
Rusty Johnson | 2023 | ||
Physical Sciences, Mathematics & Engineering (2) |
Alicia Mullens |
2023 | |
VACANT | |||
Social Sciences & Humanities (2) | Ravjeet Singh | singhravjeet@fhda.edu | 2023 |
Jayanti Roy | royjayanti@fhda.edu | 2023 | |
Student Development & EOPS (1) | Glynn Wallis |
wallisglynn@fhda.edu | 2023 |
Curriculum Committee | Erik Woodbury | woodburyerik@fhda.edu | 2023 |
Administrator Liaison* | Thomas Ray, AVPI | raythomas@fhda.edu | 2023 |
Classified Staff Representative* | Deborah Armstrong | armstrongdeborah@fhda.edu | 2023 |
DASG Representatives* (2) | Edith Chan | edithylchan@gmail.com | 2023 |
VACANT | |||
Faculty Association (FA) Representative* | Mary Donahue | donahuemary@fhda.edu | 2022 |
*Associate (non-voting member)
** Area includes: Student Success & Retention Services; First Year Experience ; Puente/ LEAD; UMOJA; IMPACT AAPI; International Students Program; English Performance Success – including Adult Ed consortium; Math Performance Success; Men of Color; College Promise / Outreach; Career Training; Veterans; REACH; Biological, Health & Environmental Sciences